High Thrust Density, Low Installation Height
KSD Flat Linear Motor is designed with an iron core. These linear motors offer extremely high continuous force for their size, starting at 100N for the small, all the way up to 1200N for the maximum. Peak forces are even higher, reaching up to 3000N.
Its small footprint, modular design and high force density enable very flexible application designs. The ability to string multiple motors together, either in series or parallel, widens its range of applications even further.
Stable operation thrust can be gained by weakening the end force and cogging force of the linear motor. The overall installation height of the motor is low, which makes it easy to be integrated into other devices.
Optimized magnetic circuit and heat dissipation improve thrust from unit volume
Weakened end force and cogging force enable stable operation
Easy to integrate into other devices
Coding Rules for Motor Actuators
KSD Series – Force range 100N to 1200N continuous. Models: 30S/D/T/Q, 50S/D/T/Q, 75S/D/T/Q, 100S/D/T/Q
| Performance Parameter | Unit | KSD-30S | KSD-50S | KSD-75S | KSD-100S | KSD-30D | KSD-50D | KSD-75D | KSD-100D |
|---|---|---|---|---|---|---|---|---|---|
| Winding Code | - | C1 | C1 | C2 | C2 | C1 | C1 | C2 | C2 |
| Continuous Force(*1) | N | 100 | 160 | 250 | 320 | 180 | 288 | 450 | 576 |
| Continuous Current(*1) | Arms | 2.1 | 2.1 | 2.8 | 2.8 | 3.8 | 3.8 | 5 | 5 |
| Peak Force | N | 280 | 448 | 700 | 896 | 504 | 806 | 1260 | 1613 |
| Peak Current | Arms | 6.3 | 6.3 | 8.4 | 8.4 | 11.4 | 11.4 | 15 | 15 |
| Force Resistant | N/Arms | 47.6 | 76.2 | 89.3 | 114.3 | 47.4 | 75.8 | 90 | 115.2 |
| Back EMF | Vpp/m/s | 38.9 | 62.2 | 72.9 | 93.3 | 38.7 | 61.8 | 73.4 | 94 |
| Resistance/25ºC(*2) | Ω | 8.2 | 11.5 | 8.8 | 10.6 | 4 | 5.8 | 4.5 | 5.2 |
| Inductance (*3) | mH | 37.8 | 55.1 | 42 | 50 | 17.8 | 27.5 | 21 | 24 |
| Pole Distance(N-N) | mm | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Maximum Temperature | ºC | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Motor Attraction Force | KN | 0.48 | 0.74 | 1.1 | 1.5 | 0.96 | 1.47 | 2.2 | 3 |
| Coil Unit Weight | Kg | 0.7 | 1.2 | 1.8 | 2.3 | 1.4 | 2.35 | 3.5 | 4.6 |
| Stator Mass | kg/m | 2.5 | 3.75 | 5 | 6.5 | 2.5 | 3.75 | 5 | 6.5 |
(*1) Coil surface temperature rise 100K. (*2) U-V,V-W,W-V Average. (*3) U-V,V-W,W-V Average.
| Model | Ls(mm) | Ls1(mm) | Ws(mm) | Ws1(mm) | N |
|---|---|---|---|---|---|
| KSD30-120 | 120 | 124.36 | 52 | 42 | 2 |
| KSD30-180 | 180 | 184.36 | 52 | 42 | 3 |
| KSD30-300 | 300 | 304.36 | 52 | 42 | 5 |
| KSD50-120 | 120 | 122.5 | 72 | 62 | 2 |
| KSD50-180 | 180 | 182.5 | 72 | 62 | 3 |
| KSD50-300 | 300 | 302.5 | 72 | 62 | 5 |
| KSD75-120 | 120 | 123 | 97 | 87 | 2 |
| KSD75-180 | 180 | 183 | 97 | 87 | 3 |
| KSD75-300 | 300 | 303 | 97 | 87 | 5 |
| KSD100-120 | 120 | 123.3 | 122 | 112 | 2 |
| KSD100-180 | 180 | 183.3 | 122 | 112 | 3 |
| KSD100-300 | 300 | 303.3 | 122 | 112 | 5 |
Contact our technical team to discuss your requirements
Contact Us Request Consultation