No Magnetic Attraction Force • No Thrust Ripple
ULD U Shaped Linear Motor is normally without Iron Core. In contrast to iron core motors, these motors feature an ironless coil unit, so there is no attraction force or cogging between the coil unit and the magnet track.
This gives ironless motors their light weight, superior precision, a linear force constant and extremely dynamic velocity, acceleration and deceleration. Continuous force ranges from 10N all the way up to 860N with peak force of up to 4128N.
The coreless linear motor is used in high-speed and high-precision applications and runs under high thrust without thrust ripple.
Safe and easy installation – no pick-up risk between actuator and stator
High positioning precision and dynamic tracking precision
High acceleration and deceleration, excellent dynamic responsiveness
Makes installation easy
ULD Series – Models: 51, 53, 68, 105, 125, 125X (S/D/T/Q/F/E variants)
| Performance Parameter | Unit | ULD51-S | ULD51-D | ULD53-S | ULD53-D | ULD68-S | ULD68-D | ULD68-T | ULD68-Q |
|---|---|---|---|---|---|---|---|---|---|
| Continuous Force(*1) | N | 10 | 20 | 19.5 | 39 | 29 | 58 | 87 | 116 |
| Continuous Current(*1) | Arms | 0.87 | 1.75 | 1.58 | 3.17 | 0.8 | 1.6 | 2.4 | 3.2 |
| Peak Force | N | 34 | 68 | 66.3 | 132.6 | 98.6 | 197.2 | 295.8 | 394.4 |
| Peak Current | Arms | 3 | 6 | 5.4 | 10.8 | 2.7 | 5.4 | 8.2 | 10.9 |
| Force Resistant | N/Arms | 11.5 | 11.4 | 12.3 | 12.3 | 36.3 | 36.3 | 36.3 | 36.3 |
| Back EMF | Vpp/m/s | 9.4 | 9.3 | 10.1 | 10 | 29.6 | 29.6 | 29.6 | 29.6 |
| Resistance/25ºC(*2) | Ω | 4.7 | 2.4 | 3.5 | 1.8 | 36 | 18 | 12 | 8.9 |
| Inductance (*3) | mH | 0.75 | 0.38 | 1.24 | 0.62 | 12 | 6 | 4 | 3 |
| Pole Distance(N-N) | mm | 16.5 | 16.5 | 30 | 30 | 30 | 30 | 30 | 30 |
| Coil Length(A) | mm | 34 | 67 | 34 | 67 | 78 | 138 | 198 | 258 |
| Coil Unit Weight | kg | 0.03 | 0.06 | 0.03 | 0.06 | 0.08 | 0.16 | 0.24 | 0.32 |
| Performance Parameter | Unit | ULD105-S | ULD105-D | ULD105-T | ULD105-Q | ULD105-F | ULD125-S | ULD125-D | ULD125-T |
|---|---|---|---|---|---|---|---|---|---|
| Continuous Force(*1) | N | 60 | 120 | 180 | 240 | 350 | 120 | 240 | 360 |
| Peak Force | N | 204 | 408 | 612 | 816 | 1190 | 576 | 1152 | 1728 |
| Force Resistant | N/Arms | 40 | 40 | 40 | 40 | 50 | 100 | 100 | 100 |
| Back EMF | Vpp/m/s | 32.6 | 32.6 | 32.6 | 32.6 | 40.8 | 81.6 | 81.6 | 81.6 |
| Coil Unit Weight | kg | 0.25 | 0.47 | 0.69 | 0.90 | 1.13 | 0.55 | 0.95 | 1.35 |
(*1) Coil surface temperature rise 100K. (*2) U-V,V-W,W-V Average. (*3) U-V,V-W,W-V Average.
| Cable Parameters | Power Cable Diameter (mm) | Min Bending Radius(mm) | Power Cable Definition |
|---|---|---|---|
| ULD51-S/D, ULD53-S/D | Φ4.3 | R26 | Type Three Core/Shield (U: Red/V:White/W:Black) |
| ULD68-S/D/T/Q | Φ5.3 | R26 | Type Four Core/Shield (U: Red/V:White/W:Black) |
| ULD105-S to ULD125X-E | Φ6.3–Φ6.6 | Non moving cable | Type Four Core/Shield (U: Red/V:White/W:Black) |
Contact our technical team for your U-Shape motor requirements
Contact Us Request Consultation