Compact Structure • Easy Installation • No Thrust Ripple
XSD Axial Linear Motor is made up of coils and magnetic axis. Its structure is similar to ball screw applications (coil movement) and air cylinder applications (magnetic axis movement), which makes it easy to be integrated into other devices for higher speed and better precision.
Due to the compact structure of XSD Axial Linear Motor, it is normally used in SMT P&P Machine or other semiconductor production line.
Similar to ball screw/air cylinder – easy integration for higher speed and precision
Higher positioning precision and dynamic tracking precision
High acceleration and deceleration, excellent dynamic responsiveness
Makes installation easy
XSD Series – Models: 060D/T/Q, 080D/T/Q, 120D/T/Q, 160D/T/Q, 250D/T/Q/X, 350D/T/Q. Force range 1.1N to 190N continuous.
| Performance Parameter | Unit | XSD060D | XSD060T | XSD060Q | XSD080D | XSD080T | XSD080Q | XSD120D | XSD120T | XSD120Q |
|---|---|---|---|---|---|---|---|---|---|---|
| Continuous Force(*1) | N | 1.1 | 1.7 | 2.3 | 1.8 | 2.7 | 3.5 | 4.5 | 6.6 | 8.9 |
| Continuous Current(*1) | Arms | 0.51 | 0.51 | 0.51 | 0.8 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 |
| Peak Force | N | 5 | 7 | 9 | 7.2 | 10.8 | 14 | 18 | 26.4 | 36 |
| Peak Current | Arms | 2.1 | 2.1 | 2.1 | 3.4 | 3.4 | 3.4 | 1.6 | 1.6 | 1.6 |
| Force Resistant | N/Arms | 2.2 | 3.3 | 4.5 | 2.3 | 3.4 | 4.4 | 11.3 | 16.5 | 22.3 |
| Back EMF | Vpp/m/s | 2.6 | 4.1 | 5.5 | 2.8 | 4.1 | 5.4 | 13.8 | 20.2 | 27.3 |
| Resistance/25ºC(*2) | Ω | 2.9 | 3.44 | 11.3 | 4.4 | 6.7 | 9 | 28.2 | 42.5 | 56.3 |
| Inductance (*3) | mH | 0.7 | 0.89 | 1.18 | 0.7 | 1.3 | 1.7 | 8.8 | 13.2 | 17.3 |
| Pole Distance(N-N) | mm | 24 | 24 | 24 | 30 | 30 | 30 | 48 | 48 | 48 |
| Coil Length(A) | mm | 60 | 40 | 32 | 33.2 | 22.9 | 17.3 | 18.6 | 12.7 | 9.4 |
| Coil Unit Weight | kg | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.12 | 0.16 |
| Performance Parameter | Unit | XSD160D | XSD160T | XSD160Q | XSD250D | XSD250T | XSD250Q | XSD250X | XSD350D | XSD350T | XSD350Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Continuous Force(*1) | N | 10 | 15 | 20 | 40 | 60 | 75 | 140 | 104 | 148 | 190 |
| Peak Force | N | 40 | 60 | 80 | 160 | 240 | 300 | 560 | 416 | 592 | 760 |
| Force Resistant | N/Arms | 16.7 | 25 | 33.3 | 30.8 | 46.2 | 57.7 | 58.3 | 69.3 | 98.7 | 70.4 |
| Back EMF | Vpp/m/s | 20.4 | 30.6 | 40.8 | 37.7 | 56.6 | 70.7 | 71.5 | 85 | 120.9 | 86.2 |
| Coil Unit Weight | kg | 0.15 | 0.20 | 0.30 | 0.80 | 1.10 | 1.50 | 1.50 | 1.30 | 1.9 | 2.4 |
(*1) Surface temperature rise 100K. (*2) Mean of U-V,V-W and W-V. (*3) Mean of U-V,V-W and W-V.
| Parameter | XSD060D | XSD080D | XSD120D |
|---|---|---|---|
| Actuator Length A (mm) | 34 | 40 | 54 |
| Actuator Width B (mm) | 15 | 20 | 25 |
| Stator Diameter D (mm) | 6 | 8 | 12 |
| Max Stator Length (mm) | 274 | 390 | 680 |
| Actuator Unit Weight (Kg) | 0.023 | 0.05 | 0.09 |
| Parameter | XSD160D | XSD250D | XSD350D |
|---|---|---|---|
| Actuator Length A (mm) | 80 | 120 | 160 |
| Actuator Width B (mm) | 30 | 50 | 60 |
| Stator Diameter D (mm) | 16 | 25 | 35 |
| Max Stator Length (mm) | 1200 | 1700 | 1700 |
| Actuator Unit Weight (Kg) | 0.15 | 0.8 | 1.3 |
Note: Our dimension is compatible with Akribis System.
Contact our technical team for axial/cylindrical motor solutions
Contact Us Request Consultation